Surgeon-Led ProceduresQualified Plastic SurgeonsMelbourne’s Only ARTAS + SurgeonsNo Hidden CostsPersonalised Pre & Post SupportCamberwell Clinic | Virtual ConsultsSurgeon-Led ProceduresQualified Plastic SurgeonsMelbourne’s Only ARTAS + SurgeonsNo Hidden CostsPersonalised Pre & Post SupportCamberwell Clinic | Virtual Consults
Hair Transplant Pricing (AUD)
| Norwood Type | Grafts | Cost (AUD) |
|---|---|---|
| Type 1 – 2a | 1,000 – 1,500 | $8,700 – $9,900 |
| Type 3 – 3V | 1,500 – 1,700 | $9,900 – $11,500 |
| Type 3a – 4 | 1,700 – 2,000 | $11,500 – $12,500 |
| Type 4a – 5 | 2,000 – 2,500 | $12,500 – $14,500 |
| Type 5a – 6 | 2,500 – 3,000 | $14,500 – $16,500 |
| Type 7 | 3,000+ | $16,500+ |
What's Included in Every Procedure
- Surgeon-led hair transplant
- ARTAS robotic precision
- Anaesthesia administered by your surgeon
- Full transplant procedure
- Structured post-operative follow-up
- Ongoing support
Clinic
Restore Hair Clinic